Property Attributes
- ID#A2315591
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodShawnee Slopes
- Postal CodeT2Y 0P6
- Style2 Storey
- Year Built2018
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2775
- Lot Size0.086226 Acres
Data Source:
Pillar 9 Technologies
Property Description
Positioned on a quiet corner cul-de-sac and wrapped on two sides by mature parkland and towering pines, this Shawnee Slopes executive home offers nearly 3,650 sq ft of beautifully finished space with estate-like privacy. The main floor makes an immediate impression with 12-foot vaulted ceilings, oversized triple-glazed windows framing serene nature views, a gas fireplace, in-ceiling Sonos, and a custom European chef’s kitchen featuring JadeStone countertops and high-end JennAir appliances. Step outside into a winterized 4-season patio room equipped with a remote-start heater, retractable dual vinyl/mesh screens, and zoned deck lighting overlooking the trees. Upstairs features a spacious bonus room, upper laundry, and a luxurious primary retreat with two walk-in closets, dual vanities, a soaking tub, and heated floors. Modern mechanics include dual furnaces, dual AC, 200-amp panel with EV charging, app-controlled Gemstone exterior lighting, and an epoxy-finished oversized garage. All this just moments from Fish Creek Provincial Park, pathways, tennis courts, the LRT, and top schools.
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,425,000 |
| 6/12/2026 | 3$1,385,000 |
| 7/4/2026 | 4$1,335,000 |
| 8/4/2026 | 3$1,300,000 |
| 9/6/2026 | 2$1,280,000 |
General Features
| Heating | In Floor,Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Convection Oven,Dishwasher,Garage Control(s),Humidifier,Induction Cooktop,Microwave,Range Hood,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Yes |
| Zoning | DC |
| HOA Fee | 126.14 |
| Number of Garage Spaces | 2 |
| Restrictions | Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Maintenance Grounds,Professional Management,Snow Removal |
| Year Built | 2018 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Pond,Shopping Nearby,Tennis Court(s),Walking/Bike Paths |
| Levels | Two |
| Condo Name | Z-name Not Listed |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 296.69 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Shawnee Slopes |
| Parking Total | 4 |
| Construction Materials | Concrete,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 3 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Playground,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://youtube.com/shorts/_PSJpZbgs4s |
| Structure Type | House |
| Virtual Tour URL Branded | https://youtube.com/shorts/_PSJpZbgs4s |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Breakfast Bar,Central Vacuum,Chandelier,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 2 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1177.77 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
| Laundry Features | Laundry Room |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1192.07 |
| Main Level Finished Area Metres | 110.75 |
| Main Level Finished Area SF | 1192.07 |
| Main Level Finished Area Srch Sq | 1192.07 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Lighting,Other |
|---|---|
| Lot Features | Back Yard,Backs on to Park/Green Space,Corner Lot,Cul-De-Sac,Low Maintenance Landscape,Rectangular Lot,Street Lighting,Underground Sprinklers |
| Fencing | Fenced |
| Inclusions | NA |
| Parking Features | 220 Volt Wiring,Double Garage Attached,Driveway |
| Frontage Length | 9.99M 32`9 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.09 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3756 |
| Frontage Ft | 32.78 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T2Y 0P6
In The Neighbourhood
Calgary
$ 1,999,800
- Type
- Single Family
- Size
- 3,173 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Calgary
$ 730,000
- Type
- Single Family
- Size
- 1,484 SqFt
- Rooms
- 3 Beds + 3 Baths
Calgary
$ 695,000
- Type
- Single Family
- Size
- 1,532 SqFt
- Rooms
- 3 Beds + 3 Baths
Calgary
$ 1,385,000
- Type
- Single Family
- Size
- 3,228 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Calgary
$ 1,099,900
- Type
- Single Family
- Size
- 1,518 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Calgary
$ 639,900
- Type
- Single Family
- Size
- 1,904 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Calgary
$ 920,000
- Type
- Single Family
- Size
- 2,445 SqFt
- Rooms
- 4 Beds + 3 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.